25.10/libreswan
Ubuntu · Package
Vulnerability alerts
Follow| Report | Product | Ecosystem | Severity | Fix status | Last updated |
|---|---|---|---|---|---|
| UBUNTU-CVE-2026-50722 | 18.04:LTS/libreswan20.04:LTS/libreswan | Ubuntu | High | No fix reported | |
| UBUNTU-CVE-2026-50721 | 18.04:LTS/libreswan20.04:LTS/libreswan | Ubuntu | High | No fix reported | |
| UBUNTU-CVE-2026-12413 | 18.04:LTS/libreswan20.04:LTS/libreswan | Ubuntu | High | No fix reported | |
| UBUNTU-CVE-2023-38710 | 18.04:LTS/libreswan20.04:LTS/libreswan | Ubuntu | Medium | No fix reported | |
| UBUNTU-CVE-2024-3652 | 18.04:LTS/libreswan20.04:LTS/libreswan | Ubuntu | Medium | No fix reported | |
| UBUNTU-CVE-2023-38711 | 20.04:LTS/libreswan22.04:LTS/libreswan | Ubuntu | Medium | No fix reported | |
| UBUNTU-CVE-2023-38712 | 18.04:LTS/libreswan20.04:LTS/libreswan | Ubuntu | Medium | No fix reported | |
| UBUNTU-CVE-2023-30570 | 18.04:LTS/libreswan20.04:LTS/libreswan | Ubuntu | High | No fix reported | |
| UBUNTU-CVE-2023-2295 | 18.04:LTS/libreswan20.04:LTS/libreswan | Ubuntu | High | No fix reported | |
| UBUNTU-CVE-2023-23009 | 18.04:LTS/libreswan20.04:LTS/libreswan | Ubuntu | Medium | No fix reported |

