health-check
WordPress · Plugin
Vulnerability alerts
Follow| Report | Product | Ecosystem | Severity | Fix status | Last updated |
|---|---|---|---|---|---|
| Health Check & Troubleshooting <= 1.7.1 - Authenticated (Admin+) Path Traversal | health-check | WordPress | Low | No fix reported | |
| Health Check & Troubleshooting <= 1.5.1 - Cross-Site Request Forgery via health_check_troubleshoot_get_captures | health-check | WordPress | Medium | Fix reported | |
| Health Check & Troubleshooting <= 1.2.3 - Cross-Site Request Forgery | health-check | WordPress | High | Fix reported | |
| Health Check & Troubleshooting <= 1.2.3 - Path Traversal | health-check | WordPress | Medium | Fix reported | |
| Health Check & Troubleshooting <= 1.2.3 - Missing Authorization Checks | health-check | WordPress | High | Fix reported |

