cosmwasm-vm
Rust / Cargo · Package
Vulnerability alerts
Follow| Report | Product | Ecosystem | Severity | Fix status | Last updated |
|---|---|---|---|---|---|
| wasmvm: Malicious smart contract can slow down block production | cosmwasm-vmgithub.com/CosmWasm/wasmvm/v2 | Rust / CargoGo | Medium | Fix reported | |
| CWA-2023-004: Excessive number of function parameters in compiled Wasm | cosmwasm-vmgithub.com/CosmWasm/wasmvm | Rust / CargoGo | Medium | Fix reported | |
| CosmWasm VM Incorrect metering | cosmwasm-vmgithub.com/CosmWasm/wasmvm/v2 | Rust / CargoGo | Medium | Fix reported | |
| Panic in wasmvm can slow down block production | cosmwasm-vmgithub.com/CosmWasm/wasmvm/v2 | Rust / CargoGo | Medium | Fix reported | |
| Gas mispricing in cosmwasm-vm | cosmwasm-vmgithub.com/CosmWasm/wasmvm/v2 | Rust / CargoGo | Medium | Fix reported |

