chuanhuchatgpt
PyPI · Package
Vulnerability alerts
Follow| Report | Product | Ecosystem | Severity | Fix status | Last updated |
|---|---|---|---|---|---|
| PYSEC-2024-318 | chuanhuchatgpt | PyPI | High | No fix reported | |
| PYSEC-2024-319 | chuanhuchatgpt | PyPI | High | No fix reported | |
| PYSEC-2025-239 | chuanhuchatgpt | PyPI | High | No fix reported | |
| PYSEC-2024-316 | chuanhuchatgpt | PyPI | High | No fix reported | |
| PYSEC-2024-317 | chuanhuchatgpt | PyPI | Critical | No fix reported | |
| PYSEC-2025-96 | chuanhuchatgpt | PyPI | Medium | No fix reported | |
| PYSEC-2025-97 | chuanhuchatgpt | PyPI | High | No fix reported | |
| PYSEC-2025-98 | chuanhuchatgpt | PyPI | Medium | No fix reported | |
| PYSEC-2025-99 | chuanhuchatgpt | PyPI | Medium | No fix reported | |
| PYSEC-2025-95 | chuanhuchatgpt | PyPI | Medium | No fix reported | |
| PYSEC-2024-267 | chuanhuchatgpt | PyPI | High | No fix reported | |
| PYSEC-2024-268 | chuanhuchatgpt | PyPI | Critical | No fix reported | |
| PYSEC-2024-269 | chuanhuchatgpt | PyPI | Critical | No fix reported | |
| PYSEC-2025-92 | chuanhuchatgpt | PyPI | High | No fix reported | |
| PYSEC-2025-93 | chuanhuchatgpt | PyPI | Medium | No fix reported | |
| PYSEC-2025-94 | chuanhuchatgpt | PyPI | Medium | No fix reported | |
| PYSEC-2024-119 | chuanhuchatgpt | PyPI | High | No fix reported | |
| PYSEC-2024-112 | chuanhuchatgpt | PyPI | High | No fix reported | |
| PYSEC-2024-113 | chuanhuchatgpt | PyPI | Medium | No fix reported | |
| PYSEC-2024-73 | chuanhuchatgpt | PyPI | Critical | No fix reported |

