cryptocurrency-price-ticker-widget
WordPress · Plugin
Vulnerability alerts
Follow| Report | Product | Ecosystem | Severity | Fix status | Last updated |
|---|---|---|---|---|---|
| Cryptocurrency Widgets – Price Ticker & Coins List 2.0 - 2.6.5 - Unauthenticated SQL Injection | cryptocurrency-price-ticker-widget | WordPress | Critical | Fix reported | |
| Cryptocurrency Widgets – Price Ticker & Coins List <= 2.8.0 - Reflected Cross-Site Scripting | cryptocurrency-price-ticker-widget | WordPress | Medium | Fix reported | |
| Cryptocurrency Widgets – Price Ticker & Coins List <= 2.6.8 - Missing Authorization | cryptocurrency-price-ticker-widget | WordPress | Medium | Fix reported | |
| Cool Plugins (Various Versions) - Arbitrary Plugin Installation and Activation | cool-timelinecountdown-for-the-events-calendar | WordPress | High | Fix reported | |
| Cryptocurrency Widgets – Price Ticker & Coins List <= 2.6.2 - Missing Authorization | cryptocurrency-price-ticker-widget | WordPress | Medium | Fix reported |

