wp-postratings
WordPress · Plugin
Vulnerability alerts
Follow| Report | Product | Ecosystem | Severity | Fix status | Last updated |
|---|---|---|---|---|---|
| WP-PostRatings <= 1.91.1 - Authenticated (Contributor+) Stored Cross-Site Scripting | wp-postratings | WordPress | Medium | Fix reported | |
| WP-PostRatings <= 1.86 - Cross-Site Scripting | wp-postratings | WordPress | Medium | Fix reported | |
| WP-PostRatings <= 1.89 - Race Condition | wp-postratings | WordPress | Medium | Fix reported | |
| WP-PostRatings <= 1.91 - IP Spoofing | wp-postratings | WordPress | Medium | Fix reported | |
| WP-PostRatings <= 1.61 - SQL Injection | wp-postratings | WordPress | High | Fix reported |

