kk-star-ratings
WordPress · Plugin
Vulnerability alerts
Follow| Report | Product | Ecosystem | Severity | Fix status | Last updated |
|---|---|---|---|---|---|
| kk Star Ratings <= 5.4.10.3 - Unauthenticated Arbitrary Shortcode Execution via 'payload' Parameter | kk-star-ratings | WordPress | Medium | Fix reported | |
| kk Star Ratings – Rate Post & Collect User Feedbacks <= 5.4.10 - Unauthenticated Arbitrary Shortcode Execution | kk-star-ratings | WordPress | High | Fix reported | |
| kk Star Ratings <= 5.4.3 - IP Spoofing to Protection Mechanism Bypass | kk-star-ratings | WordPress | Medium | Fix reported | |
| kk Star Ratings <= 5.4.5 - Missing Authorization | kk-star-ratings | WordPress | Medium | Fix reported | |
| kk Star Ratings <= 5.4.5 - Race Condition to Multiple User Voting | kk-star-ratings | WordPress | Medium | Fix reported |

