poll-wp
WordPress · Plugin
Vulnerability alerts
Follow| Report | Product | Ecosystem | Severity | Fix status | Last updated |
|---|---|---|---|---|---|
| TS Poll – Survey, Versus Poll, Image Poll, Video Poll <= 2.5.5 - Authenticated (Editor+) Server-Side Request Forgery | poll-wp | WordPress | Medium | Fix reported | |
| TS Poll <= 2.5.5 - Missing Authorization | poll-wp | WordPress | Medium | Fix reported | |
| TS Poll – Survey, Versus Poll, Image Poll, Video Poll <= 2.4.6 - Authenticated (Administrator+) SQL Injection via 's' Parameter | poll-wp | WordPress | Medium | Fix reported | |
| TS Poll – Survey, Versus Poll, Image Poll, Video Poll <= 2.3.9 - Authenticated (Admin+) SQL Injection | poll-wp | WordPress | Medium | Fix reported | |
| TS Poll – Survey, Versus Poll, Image Poll, Video Poll <= 2.4.0 - Authenticated (Administrator+) SQL Injection via orderby Parameter | poll-wp | WordPress | High | Fix reported | |
| TS Poll – Best Poll Plugin for WordPress <= 1.5.8 - Reflected Cross-Site Scripting | poll-wp | WordPress | Medium | Fix reported | |
| TS Poll – Best Poll Plugin for WordPress <1.3.4 - Missing Authorization | poll-wp | WordPress | Critical | Fix reported |

