organization-chart
WordPress · Plugin
Vulnerability alerts
Follow| Report | Product | Ecosystem | Severity | Fix status | Last updated |
|---|---|---|---|---|---|
| Organization chart <= 1.7.5 - Cross-Site Request Forgery | organization-chart | WordPress | Medium | Fix reported | |
| Organization chart <= 1.5.0 - Authenticated (Subscriber+) Stored Cross-Site Scripting via title_input and node_description Parameters | organization-chart | WordPress | Medium | Fix reported | |
| Organization chart <= 1.4.4 - Cross-Site Request Forgery | organization-chart | WordPress | Medium | Fix reported | |
| Organization chart <= 1.4.1 - Missing Authorization | organization-chart | WordPress | Medium | Fix reported | |
| Organization chart <= 1.4.1 - Cross-Site Request Forgery | organization-chart | WordPress | High | Fix reported | |
| Organization chart <= 1.4.4 - Authenticated (Admin+) Stored Cross-Site Scripting | organization-chart | WordPress | Medium | Fix reported |

